Oggetto archeologico
Cancer sismondai, 2 examplesUp one level |
In the Pliocene period, the coast between Torre dell’Orso and Otranto, on the Adriatic coast of the Salento, was populated by large crabs which currently live not only in the Mediterranean area, but also in the North Seas and in the Oceans at depths of between 70 and 600 m.
The fossil findings of this type of crustacean provide important information about bathymetry, about paleo-climate and the paleo-environments of the past.
The two samples belong to a collection of over 30 individuals and represent the maximum and minimum dimensions of this species, characterised by a strong sexual dimorphism.
Further information
|
||
| Identificazione | ||
| Inventory number: | 85636, 85639 | |
| Precedenti localizzazioni | ||
| Provenance: | Donadeo collection | |
| Reperimento | ||
| Place of discovery: | Porto Craulo, Otranto (Le) | |
| Oggetto | ||
| Class and ware: | fossil | |
| Cronologia | ||
| Period: | Pliocene period | |
| Datazione certa secolo: | 5-2 million years | |
| Dati tecnici | ||
| Material: | Calcareous of Porto Craulo | |
| Height: | 8,5 - 19 | |
| Length: | 11 - 22,5 | |
| Thickness: | 3,5 - 4,3 | |
| Varie: | Unit cm | |





