Oggetto archeologico
Panel with scrapers, limaces, tipsUp one level |
The scraper has a simple marginal retouch in the distal area, superelevated deep direct on the left hand side. The limaces have a deep direct lateral superelevated retouch, one is from a segment of the bottom of a pebble. The tips are with a superelevated deep direct and bilateral retouch.
These stone instruments found during the course of two trials performed in 1980 by Giuliano Cremonesi, are characterised by the use of flinty local limestone, probably due to the lack of flint. The problem of obtaining good quality Flint in the Salento led man to use the valves of large shells of Meretrix Chione, as is witnessed in many sites.
This industry can be led back to the archaic Mousterian on comparable to those of Cattìe, even if it cannot be excluded that each site may represent a differentiated moment in the same facies.
Further information
|
||
| Identificazione | ||
| Inventory number: | 83817, 83818, 83819, 83820, 83821 | |
| Precedenti localizzazioni | ||
| Provenance: | A. and F. Piccinno collection | |
| Reperimento | ||
| Place of discovery: | S. Eleuterio e S. Ermete, Matino (Le) | |
| Oggetto | ||
| Class and ware: | Stone industry | |
| Cronologia | ||
| Period: | Middle Palaeolithic | |
| Datazione certa secolo: | 60,000-40,000 years | |
| Definizione culturale | ||
| Cultural milieu: | Mousterian | |
| Dati tecnici | ||
| Material: | Flinty limestone, Jasper , Flint | |
| Technique: | Chipping | |
| Width: | Grattatoio: 3,5 - Limaces: max 2,0 - min 1,9 - Punte: max 2,2 - min 1,9 | |
| Length: | Grattatoio: 4,8 - Limaces: max 4,9 - min 4,7 - Punte: max 4,3 - min 3,3 | |
| Thickness: | Grattatoio: 1,4 - Limaces: max 1,5 - min 1,3 - Punte: max 1,0 - min 0,8 | |
| Varie: | Units cm | |





